About this board
read more >
Specifications for this board
NOTE: Rider weight is based on board volume and intermediate rider skill level
LENGTH | NOSE | MID | TAIL |
---|---|---|---|
6'4 | 19" | 25" | 22" |
6'8 | 20" | 26" | 23.5" |
7'0 | 21" | 27" | 22" |
7'6 | 19.5" | 26" | 20.25" |
8'0 | 19" | 25" | 22" |
8'6 | 19" | 25" | 22" |
9'2 | 20" | 26" | 23.5" |
9'6 | 21" | 27" | 22" |
Reviews
YOU MAY ALSO LIKE